System Electric Hand Digital Twin
Item #: 8E38=7(L6629 may be added to the prosthesis for a lamination collar with coupling used for quick disconnect for terminal device interchange, cleaning, or servicing)
Learn more about our Reimbursement Services
Overview
Quick disconnect wrist suitable for all amputation levels, except wrist disarticulation. Passive wrist rotation with ratchet lock (can be replaced by the 11S30 Friction Ring).
The Digital Twin control features a digital and dual channel control mode. The desired control mode is selected with the integrated 13E185 function plug.
The System Electric Hand Digital Twin can be operated with the 757B35=* MyoEnergy Integral, the 757B20/757B21 EnergyPack or the 757B15 X-ChangePack. It features a central coaxial plug connection, automatic shut-off electronics and integrated on-off switch, low-friction bevel gear, positive back lock and system inner hand. With potentiometer for adjusting the switching threshold (double-channel control). An integrated slip clutch allows the hand to be opened in case of power supply or myoelectric control failure.
Specifications
Article number |
Side | Size | Operating voltage |
Opening width |
Maximum gripping force |
Maximum speed |
Weight with inner hand |
For |
---|---|---|---|---|---|---|---|---|
8E38=7-L7 1/4 | Left | 7 1/4 | 6/7.2 V | 100 mm | 90 N | 110 mm/sec | 457 g | Women, Adolescents, Men |
8E38=7-L7 3/4 | Left | 7 3/4 | 6/7.2 V | 100 mm | 90 N | 110 mm/sec | 457 g | Women, Adolescents, Men |
8E38=7-L8 1/4 | Left | 8 1/4 | 6/7.2 V | 100 mm | 90 N | 110 mm/sec | 457 g | Women, Adolescents, Men |
8E38=7-R7 1/4 | Right | 7 1/4 | 6/7.2 V | 100 mm | 90 N | 110 mm/sec | 457 g | Women, Adolescents, Men |
8E38=7-R7 3/4 | Right | 7 3/4 | 6/7.2 V | 100 mm | 90 N | 110 mm/sec | 457 g | Women, Adolescents, Men |
8E38=7-R8 1/4 | Right | 8 1/4 | 6/7.2 V | 100 mm | 90 N | 110 mm/sec | 457 g | Women, Adolescents, Men |
Hand Size | For | Standard Glove Article Number |
Skin Natural Glove Article Number |
---|---|---|---|
5 | Children 1-3 yrs old | 8S20=136x41 (L/R) color | 8S20N=136x41 (L/R) color |
5 1/2 | Children 3-6 yrs old | 8S20=147x45 (L/R) color | 8S20N=147x45 (L/R) color |
6 | Children 5-10 yrs old | 8S20=162x56 (L/R) color | 8S20N=162x56 (L/R) color |
6 1/2 | Children 8-13 yrs old | 8S20=177x64 (L/R) color | 8S20N=177x64 (L/R) color |
7 | Women, Adolescents | 8S13=7 (L/R) color | 8S13=7 (L/R) color |
7 1/4 | Men, Adolescents | 8S11=190x76 (L/R) color | 8S11N=190x76 (L/R) color |
7 1/4 | Women | 8S12=190x78 (L/R) color | 8S12N=190x78 (L/R) color |
7 3/4 | Men | 8S11=210x78 (L/R) color | 8S11N=210x78 (L/R) color |
8 1/4 | Men | 8S11=225x80 (L/R) color | 8S11N=225x80 (L/R) color |
Accessories
Spare parts
Documents
8E38, 8E39, 8E41, 8E44 - Instructions for Use (user)
Instructions for Use
PDF Document | Published: Jan 11, 2021
8E38=7, 8E39=7, 8E41=7 System Electric Hands - Instructions for Use
Instructions for Use
PDF Document | Published: May 4, 2021