Attention: this shop site will be shutting down soon. Please visit our new website and sign up for an account today. Ths does not apply to OPIE customers.
Attention: this shop site will be shutting down soon. Please visit our new website and sign up for an account today. Ths does not apply to OPIE customers.
EnergyPack 757B21 is an external, interchangeable lithium-ion battery that has a charge that lasts up to three days. Smaller than EnergyPack 757B20, it is the ideal choice for patients with long residual limbs or when weight and size are a consideration.
757B21 EnergyPack (small) is:
| Article number | Color | Weight | Capacity | Charging time (full charge) | Technology | Length |
|---|---|---|---|---|---|---|
| 757B20 | 4 (beige) | 65 g | 900 mAh | ca. 3.5 h | Lithium-ion | 2 3/4 in. |
| 757B20-1 | 11 (light brown) | 65 g | 900 mAh | ca. 3.5 h | Lithium-ion | 2 3/4 in. |
| 757B20 -2 | 15 (dark brown) | 65 g | 900 mAh | ca. 3.5 h | Lithium-ion | 2 3/4 in. |
| 757B20 -3 | Black | 65 g | 900 mAh | ca. 3.5 h | Lithium-ion | 2 3/4 in. |
| 757B21 | 4 (beige) | 51 g | 800 mAh | ca. 3.0 h | Lithium-ion | 2 1/8 in. |
| 757B21-1 | 11 (light brown) | 51 g | 800 mAh | ca. 3.0 h | Lithium-ion | 2 1/8 in. |
| 757B21-2 | 15 (dark brown) | 51 g | 800 mAh | ca. 3.0 h | Lithium-ion | 2 1/8 in. |
| 757B21-3 | Black | 51 g | 800 mAh | ca. 3.0 h | Lithium-ion | 2 1/8 in. |
Safety Data Sheet
PDF Document | Published: Jun 10, 2015
Instructions for Use
PDF Document | Published: Nov 6, 2013
Instructions for Use
PDF Document | Published: Mar 19, 2015