Taleo LP
Item #: 1C53Overview
Taleo Low Profile was designed for active individuals (K3) with limited clearance who navigate varied indoor and outdoor environments and place a high value on effortless walking and the ability to go wherever life takes them.
Features include:
- Dual springs and a long carbon base enable a smooth rollover and efficient energy return
- The flexible connection of the carbon springs in the forefoot, combined with multi-axial rotation movement result in optimal adaption to varying ground conditions
- The pyramid design allows a more natural ankle movement which provides a smooth rollover
- Three different heel wedges to optimize gait dynamics and reduce impact forces
- Protected against fresh, salt, and chlorine water
- Water runoff channels on connection adapter and drainage holes in footshell prevent water from collecting in the interior of the prosthesis
- Sizes 22 – 30cm
- Up to 330 lbs / 150kg
- Minimum clearance height (Size 26): 2 ½” (65mm)
The scope of delivery for the Taleo Low Profile includes the footshell with connection cap, a Spectra-Sock, and a transparent (soft), grey (medium), and black (stiff) heel wedge.
Specifications
| Activity Level | K3 |
|---|---|
| Maximum Body Weight | 330 lbs (150 kg) |
| Heel Height | Normal footshell (N) 10 +/- 5mm, Slim footshell (S) 15 +/- 5 mm |
| Footshell Shape | Normal (N), Slim (S) |
| ~ Min. Clearance Height (Normal, Size 26 cm) | 65 mm (2 1/2") |
| Product weight (w/ footshell) (Size 26 cm) | 20.6 oz / 584 g |
| Sizes | 22 cm - 30 cm |
| Footshell Color | Beige (4), Brown (15) |
| Side | Right (R), Left (L) |
| Standard Warranty | 3 years |
| 22 cm | 23 cm | 24 cm | 25 cm | 26 cm | 27 cm | 28 cm | 29 cm | 30 cm | |
| Up to 113 lbs (up to 51 kg) | 1 (S) | 1 (S) | 1 (S/N) | 1 (S/N) | 1 (N) | ||||
| 114 to 129 lbs (52 - 58 kg) | 2 (S) | 2 (S) | 2 (S/N) | 2 (S/N) | 2 (N) | ||||
| 130 to 149 lbs (59 - 67 kg) | 3 (S) | 3 (S) | 3 (S/N) | 3 (S/N) | 3 (N) | 3 (N) | 3 (N) | ||
| 150 to 170 lbs (68 - 77 kg) | 4 (S) | 4 (S) | 4 (S/N) | 4 (S/N) | 4 (N) | 4 (N) | 4 (N) | 4 (N) | 4 (N) |
| 171 to 195 lbs (78 - 88 kg) | 5 (S) | 5 (S) | 5 (S/N) | 5 (S/N) | 5 (N) | 5 (N) | 5 (N) | 5 (N) | 5 (N) |
| 196 to 220 lbs (89 - 100 kg) | 6 (S) | 6 (S/N) | 6 (S/N) | 6 (N) | 6 (N) | 6 (N) | 6 (N) | 6 (N) | |
| 221 to 254 lbs (101 - 115 kg) | 7 (S/N) | 7 (N) | 7 (N) | 7 (N) | 7 (N) | 7 (N) | |||
| 255 to 287 lbs (116 - 130 kg) | 8 (N) | 8 (N) | 8 (N) | 8 (N) | 8 (N) | ||||
| 288 to 330 lbs (131 - 150 kg) | 9 (N) | 9 (N) | 9 (N) | 9 (N) |
| 22 cm | 23 cm | 24 cm | 25 cm | 26 cm | 27 cm | 28 cm | 29 cm | 30 cm | |
| Up to 113 lbs (up to 51 kg) | 2 (S) | 2 (S) | 2 (S/N) | 2 (S/N) | 2 (N) | ||||
| 114 to 129 lbs (52 - 58 kg) | 3 (S) | 3 (S) | 3 (S/N) | 3 (S/N) | 3 (N) | ||||
| 130 to 149 lbs (59 - 67 kg) | 4 (S) | 4 (S) | 4 (S/N) | 4 (S/N) | 4 (N) | 4 (N) | 4 (N) | ||
| 150 to 170 lbs (68 - 77 kg) | 5 (S) | 5 (S) | 5 (S/N) | 5 (S/N) | 5 (N) | 5 (N) | 5 (N) | 5 (N) | 5 (N) |
| 171 to 195 lbs (78 - 88 kg) | 6 (S) | 6 (S/N) | 6 (S/N) | 6 (N) | 6 (N) | 6 (N) | 6 (N) | 6 (N) | |
| 196 to 220 lbs (89 - 100 kg) | 7 (S/N) | 7 (N) | 7 (N) | 7 (N) | 7 (N) | 7 (N) | |||
| 221 to 254 lbs (101 - 115 kg) | 8 (N) | 8 (N) | 8 (N) | 8 (N) | 8 (N) | ||||
| 255 to 287 lbs (116 - 130 kg) | 9 (N) | 9 (N) | 9 (N) | 9 (N) | |||||
| 288 to 330 lbs (131 - 150 kg) |





