
Single Ax Ft Only Men 22mm
Item #: 1H32
Overview
The 1H32 Single Axis Foot and 1H34 Single Axis Foot feature a two-part design, and have different heel heights and foot shapes. The 1H32 has a standard foot shape while the 1H34 is slimmer. In combination with the single axis joint, single axis feet allow the amputee to achieve a secure stance quickly. They are especially suitable for transfemoral fittings.
Sizes 22-25 require 2R33=22-25 titanium adapter, 2R51=22-25 aluminum, or 2R10=22-25 steel adapter.
Sizes 26-29 require 2R33=26-30 titanium adapter, 2R51=26-27 aluminum, or 2R10=26-30 steel adapter.
Specifications
Size | Max. Body Weight | Heel Height | Product Weight (without Adapter), approx. | Minimum Clearance Height (approx.) | Color | Article Number (Left Foot) | Article Number (Right Foot) |
---|---|---|---|---|---|---|---|
22 cm | 220 lbs / 100 kg | 25 +/- 5 mm | 255 g | 70 mm | beige/white | 1H32=L22 | 1H32=R22 |
23 cm | 220 lbs / 100 kg | 25 +/- 5 mm | 255 g | 70 mm | beige/white | 1H32=L23 | 1H32=R23 |
24 cm | 220 lbs / 100 kg | 25 +/- 5 mm | 325 g | 70 mm | beige/white | 1H32=L24 | 1H32=R24 |
25 cm | 220 lbs / 100 kg | 25 +/- 5 mm | 360 g | 70 mm | beige/white | 1H32=L25 | 1H32=R25 |
26 cm | 220 lbs / 100 kg | 25 +/- 5 mm | 400 g | 70 mm | beige/white | 1H32=L26 | 1H32=R26 |
27 cm | 220 lbs / 100 kg | 25 +/- 5 mm | 410 g | 70 mm | beige/white | 1H32=L27 | 1H32=R27 |
28 cm | 220 lbs / 100 kg | 25 +/- 5 mm | 440 g | 70 mm | beige/white | 1H32=L28 | 1H32=R28 |
29 cm | 220 lbs / 100 kg | 25 +/- 5 mm | 470 g | 70 mm | beige/white | 1H32=L29 | 1H32=R29 |
Accessories
Documents
Safety Data Sheet
Safety Data Sheet: WP002_en-US (EN)
Publish date: Mar 6, 2015
1H*: Single Axis Foot - Safety Data Sheet
Safety Data Sheet: (EN)
Publish date: Mar 6, 2015
1G9, 1H32, 1H34, 1H38, 1H40 Single Axis Feet - Instructions for Use
Instructions for Use: 647H45 (EN/DE/FR/IT/ES/PT/NL/SV/DA/NO/FI/PL/HU/CS/RO/HR/SL/SK/BG/TR/EL/RU/JA/ZH/KO)
Publish date: Oct 25, 2016
Foot Size Conversion Table
Product Information: (EN)
Publish date: Dec 1, 2016