
Overview
The Single Axis Feet 1H38 (10 mm heel height) and 1H40 (25 mm heel height) both have a natural shape, smooth surface and shaped toes. Single axis feet allow the patient to achieve a secure stance quickly. They are especially suitable for transfemoral fittings.Specifications
Size | Max. Body Weight | Heel Height | Product Weight (without Adapter), approx. | Minimum Clearance Height (approx.) | Color | Article Number (Left Foot) | Article Number (Right Foot) |
---|---|---|---|---|---|---|---|
22 cm | 220 lbs / 100 kg | 25 +/- 5 mm | 295 g | 70 mm | beige | 1H40=L22 | 1H40=R22 |
23 cm | 220 lbs / 100 kg | 25 +/- 5 mm | 305 g | 70 mm | beige | 1H40=L23 | 1H40=R23 |
24 cm | 220 lbs / 100 kg | 25 +/- 5 mm | 320 g | 70 mm | beige | 1H40=L24 | 1H40=R24 |
25 cm | 220 lbs / 100 kg | 25 +/- 5 mm | 370 g | 70 mm | beige | 1H40=L25 | 1H40=R25 |
26 cm | 220 lbs / 100 kg | 25 +/- 5 mm | 400 g | 70 mm | beige | 1H40=L26 | 1H40=R26 |
27 cm | 220 lbs / 100 kg | 25 +/- 5 mm | 440 g | 70 mm | beige | 1H40=L27 | 1H40=R27 |
28 cm | 220 lbs / 100 kg | 25 +/- 5 mm | 470 g | 70 mm | beige | 1H40=L28 | 1H40=R28 |
29 cm | 220 lbs / 100 kg | 25 +/- 5 mm | 530 g | 70 mm | beige | 1H40=L29 | 1H40=R29 |
Accessories
Documents
Safety Data Sheet
Safety Data Sheet: WP002_en-US (EN)
Publish date: Mar 6, 2015
1H*: Single Axis Foot - Safety Data Sheet
Safety Data Sheet: (EN)
Publish date: Mar 6, 2015
1G9, 1H32, 1H34, 1H38, 1H40 Single Axis Feet - Instructions for Use
Instructions for Use: 647H45 (EN/DE/FR/IT/ES/PT/NL/SV/DA/NO/FI/PL/HU/CS/RO/HR/SL/SK/BG/TR/EL/RU/JA/ZH/KO)
Publish date: Oct 25, 2016
Foot Size Conversion Table
Product Information: (EN)
Publish date: Dec 1, 2016