1C63 Triton LP
Item #: 1C63Overview
The 1C63 Triton Low Profile makes the excellent functionality of the 1C60 Triton available even to patients with limited space for integration.
Just like the Triton, the Low Profile version offers the advantages of the cohesive system made of flexible carbon fiber composite material and the base spring made of high-performance polymer. In the segment of prosthetic feet with a low clearance, it offers unique functionality. Next to an especially smooth rollover, the Triton Low Profile features high flexibility in the ML direction. This ensures safety and support for walking on uneven surfaces and during recreational sports. Due to its broad area of application and high load-bearing capacity, the Triton Low Profile is ideal
for use in combination with the C-Leg and Genium.
The scope of delivery for the Triton Low Profile includes the footshell with connection cap, a Spectra-Sock and a transparent (soft) and anthracite (firm) heel wedge.
Specifications
Activity Level | K3, K4 |
---|---|
Maximum Body Weight | 330 lbs (150 kg) |
Heel Height | Normal footshell (N) 10 +/- 5mm, Slim footshell (S) 15 +/- 5 mm |
Footshell Color | Beige (4), Brown (15) |
Footshell Shape | Normal (N), Slim (S) |
Side | Right (R), Left (L) |
Product weight (w/ footshell) (Size 26 cm) | 22.4 oz / 635 g |
Sizes | 21 cm - 30 cm |
Stiffness | 1, 2, 3, 4, 5 |
~ Min. Clearance Height (Slim, Size 21-23 cm) | 68 mm (2 1/4) |
Standard Warranty | 3 years |
~ Min. Clearance Height (Slim, Size 24cm) | 69 mm (2 5/16") |
~ Min. Clearance Height (Slim, Size 25-26 cm) | 73 mm (2 7/8") |
~ Min. Clearance Height (Slim, Size 27 cm) | 78 mm (3 1/16") |
~ Min. Clearance Height (Normal, Size 24 cm) | 70 mm (2 3/4") |
~ Min. Clearance Height (Normal, Size 25 cm) | 71 mm (2 3/4") |
~ Min. Clearance Height (Normal, Size 26 cm) | 73 mm (2 7/8") |
~ Min. Clearance Height (Normal, Size 27-28 cm) | 77 mm (3") |
~ Min. Clearance Height (Normal, Size 29 cm) | 80 mm (3 1/8") |
~ Min. Clearance Height (Normal, Size 30 cm) | 83 mm (3 1/4") |
21 cm | 22 cm | 23 cm | 24 cm | 25 cm | 26 cm | 27 cm | 28 cm | 29 cm | 30 cm | |
---|---|---|---|---|---|---|---|---|---|---|
Up to 121 lbs (up to 55 kg) | 1 (S) | 1 (S) | 1 (S) | 1 (S/N) | 1 (S/N) | 1 (S/N) | ||||
122 to 166 lbs (56 - 75 kg) | 2 (S) | 2 (S) | 2 (S) | 2 (S/N) | 2 (S/N) | 2 (S/N) | 2 (S/N) | 2 (N) | 2 (N) | 2 (N) |
167 to 221 lbs (76 - 100 kg) | 3 (S) | 3 (S) | 3 (S) | 3 (S/N) | 3 (S/N) | 3 (S/N) | 3 (S/N) | 3 (N) | 3 (N) | 3 (N) |
222 to 276 lbs (101 - 125 kg) | 4 (S/N) | 4 (S/N) | 4 (S/N) | 4 (N) | 4 (N) | 4 (N) | ||||
277 to 330 lbs (126 - 150 kg) | 5 (S/N) | 5 (S/N) | 5 (S/N) | 5 (N) | 5 (N) | 5 (N) |
Accessories
Documents
1C60 Triton, 1C63 Triton Low Profile, 1C64 Triton Heavy Duty - Instructions for Use
Instructions for Use
PDF Document | Published: Jun 12, 2020
Lower Limb Prosthesis Documentation Guide for Medicare and Medicare Advantage
Reimbursement
PDF Document | Published: Dec 2, 2024