Overview
Individual SIT Cast casting forms. Choose sizes 1-4 for left and right sides.
Specifications
| Side | Size | Article no. | Included with 743G1 | Included with 743G10 |
| Left | 0 | 743Y50=L0 | ||
| Left | 1 | 743Y50=L1 | Yes | Yes |
| Left | 2 | 743Y50=L2 | Yes | Yes |
| Left | 3 | 743Y50=L3 | Yes | |
| Left | 4 | 743Y50=L4 | Yes | |
| Right | 0 | 743Y50=R0 | ||
| Right | 1 | 743Y50=R1 | Yes | Yes |
| Right | 2 | 743Y50=R2 | Yes | Yes |
| Right | 3 | 743Y50=R3 | Yes | |
| Right | 4 | 743Y50=R4 | Yes |
