Attention: this shop site will be shutting down soon. Please visit our new website and sign up for an account today. Ths does not apply to OPIE customers.
Attention: this shop site will be shutting down soon. Please visit our new website and sign up for an account today. Ths does not apply to OPIE customers.
757L13 Battery Charger provides:
Scope of delivery includes:
The 4X74 car adapter cable can be ordered separately
| Article number | 757L13 | |||||||
|---|---|---|---|---|---|---|---|---|
| Weight | 220 g | |||||||
| Operating temperature | 0 to +40 degrees C | |||||||
| Dimensions LxWxH | 130x70x45 mm | |||||||
| Supply voltage range | 100-240 automatic adjustment V/AC | |||||||
| Mains frequency | 40 -70 Hz | |||||||
| Charging current for 757L13 | Pulse current technology, average direct current charge approx. 50 mA, reduction to trickle charge | |||||||
| Charging time (for full charge) | ca. 5 h | |||||||
Instructions for Use
PDF Document | Published: Mar 9, 2017