Free Ground Shipping until July on the new Ottobock shop! Sign up now
| Color | Length | Width | Article number |
|---|---|---|---|
| biege | 420 mm (16.535 in) | 25 mm (0.984 in) | 21Y78=25-0 |
| biege | 420 mm (16.535 in) | 30 mm (1.181 in) | 21Y78=30-0 |
| biege | 420 mm (16.535 in) | 38 mm (1.496 in) | 21Y78=38-0 |
| biege | 420 mm (16.535 in) | 50 mm (1.968 in) | 21Y78=50-0 |
| red | 350 mm (13.779 in) | 25 mm (0.984 in) | 21Y78=25-2 |
| red | 350 mm (13.779 in) | 30 mm (1.181 in) | 21Y78=30-2 |
| red | 350 mm (13.779 in) | 38 mm (1.496 in) | 21Y78=38-2 |
| red | 350 mm (13.779 in) | 50 mm (1.968 in) | 21Y78=50-2 |
| yellow | 350 mm (13.779 in) | 25 mm (0.984 in) | 21Y78=25-4 |
| yellow | 350 mm (13.779 in) | 30 mm (1.181 in) | 21Y78=30-4 |
| yellow | 350 mm (13.779 in) | 38 mm (1.496 in) | 21Y78=38-4 |
| yellow | 350 mm (13.779 in) | 50 mm (1.968 in) | 21Y78=50-4 |
| blue | 350 mm (13.779 in) | 25 mm (0.984 in) | 21Y78=25-5 |
| blue | 350 mm (13.779 in) | 30 mm (1.181 in) | 21Y78=30-5 |
| blue | 350 mm (13.779 in) | 38 mm (1.496 in) | 21Y78=38-5 |
| blue | 350 mm (13.779 in) | 50 mm (1.968 in) | 21Y78=50-5 |
| white | 350 mm (13.779 in) | 25 mm (0.984 in) | 21Y78=25-6 |
| white | 350 mm (13.779 in) | 30 mm (1.181 in) | 21Y78=30-6 |
| white | 350 mm (13.779 in) | 38 mm (1.496 in) | 21Y78=38-6 |
| white | 350 mm (13.779 in) | 50 mm (1.968 in) | 21Y78=50-6 |
| black | 350 mm (13.779 in) | 25 mm (0.984 in) | 21Y78=25-7 |
| black | 350 mm (13.779 in) | 30 mm (1.181 in) | 21Y78=30-7 |
| black | 350 mm (13.779 in) | 38 mm (1.496 in) | 21Y78=38-7 |
| black | 350 mm (13.779 in) | 50 mm (1.968 in) | 21Y78=50-7 |
Product Information
PDF Document | Published: Oct 1, 2016