Skip to content Skip to navigation menu

SACH+ Foot

Item #: 1S101
Log in to order
Suggested HCPCS Coding: Included in base code
For Replacement use L5971

Learn more about our Reimbursement Services

Overview

The 1S101 SACH+ (Solid Ankle Cushion Heel) prosthetic foot has a natural shape with a smooth surface, shaped toes and a sandal toe. The functional properties are achieved through the combination of a fiberglass-reinforced plastic core and functional foam. The foot is designed for use in modular and exoskeletal prostheses.

Requires 2R54=M10 Aluminum, 2R31=M10 Titanium, or 2R8=M10 Steel adapter.

Specifications

Size Max. Body Weight Heel Height Product Weight (without Adapter), approx. Color Width Article Number (Left) Article Number (Right)
22 cm 176 lbs / 80 kg 10 +/- 5 mm 385 g Beige (4) Normal 1S101=L22-0-W/4 1S101=R22-0-W/4
22 cm 176 lbs / 80 kg 10 +/- 5 mm 385 g Brown (15) Normal 1S101=L22-0-W/15 1S101=R22-0-W/15
23 cm 176 lbs / 80 kg 10 +/- 5 mm 415 g Beige (4) Normal 1S101=L23-0-W/4 1S101=R23-0-W/4
23 cm 176 lbs / 80 kg 10 +/- 5 mm 415 g Brown (15) Normal 1S101=L23-0-W/15 1S101=R23-0-W/15
24 cm 220 lbs / 100 kg 10 +/- 5 mm 475 g Beige (4) Normal 1S101=L24-0-W/4 1S101=R24-0-W/4
24 cm 220 lbs / 100 kg 10 +/- 5 mm 475 g Brown (15) Normal 1S101=L24-0-W/15 1S101=R24-0-W/15
25 cm 220 lbs / 100 kg 10 +/- 5 mm 515 g Beige (4) Normal 1S101=L25-0-W/4 1S101=R25-0-W/4
25 cm 220 lbs / 100 kg 10 +/- 5 mm 515 g Brown (15) Normal 1S101=L25-0-W/15 1S101=R25-0-W/15
26 cm 275 lbs / 125 kg 10 +/- 5 mm 590 g Beige (4) Normal 1S101=L26-0-W/4 1S101=R26-0-W/4
26 cm 275 lbs / 125 kg 10 +/- 5 mm 590 g Brown (15) Normal 1S101=L26-0-W/15 1S101=R26-0-W/15
27 cm 275 lbs / 125 kg 10 +/- 5 mm 625 g Beige (4) Normal 1S101=L27-0-W/4 1S101=R27-0-W/4
27 cm 275 lbs / 125 kg 10 +/- 5 mm 625 g Brown (15) Normal 1S101=L27-0-W/15 1S101=R27-0-W/15
28 cm 275 lbs / 125 kg 10 +/- 5 mm 680 g Beige (4) Normal 1S101=L28-0-W/4 1S101=R28-0-W/4
28 cm 275 lbs / 125 kg 10 +/- 5 mm 680 g Brown (15) Normal 1S101=L28-0-W/15 1S101=R28-0-W/15
29 cm 275 lbs / 125 kg 10 +/- 5 mm 745 g Beige (4) Normal 1S101=L29-0-W/4 1S101=R29-0-W/4
29 cm 275 lbs / 125 kg 10 +/- 5 mm 745 g Brown (15) Normal 1S101=L29-0-W/15 1S101=R29-0-W/15
30 cm 275 lbs / 125 kg 10 +/- 5 mm 805 g Beige (4) Normal 1S101=L30-0-W/4 1S101=R30-0-W/4
30 cm 275 lbs / 125 kg 10 +/- 5 mm 805 g Brown (15) Normal 1S101=L30-0-W/15 1S101=R30-0-W/15
1S101
Activity Level K1, K2
Maximum Body Weight 275 lbs (125 kg)
Heel Height 10 +/- 5 mm
Footshell Color Beige (4), Brown (15)
Footshell Shape Normal (N)
Side Right (R), Left (L)
Sizes 22 cm - 30 cm
Product weight (w/o adapter) 385 g - 805 g
~ Min. Clearance Height (Size 26) 86 mm (3 3/8")

Documents

Refine results

Safety Data Sheet

Safety Data Sheet

PDF Document | Published: Mar 6, 2015

Function Matrix – Prosthetic Feet

Product Information

PDF Document | Published: Sep 1, 2012

1S*: SACH Foot - Safety Data Sheet

Safety Data Sheet

PDF Document | Published: Mar 6, 2015

Instructions for Use 1S101, 1S102, 1S103 SACH+ Foot

Instructions for Use

PDF Document | Published: Oct 1, 2021

Foot Size Conversion Table

Product Information

PDF Document | Published: Dec 1, 2016

Foot Portfolio Poster

Product Information

PDF Document | Published: Jan 8, 2024