Attention: this shop site will be shutting down soon. Please visit our new website and sign up for an account today. Ths does not apply to OPIE customers.
Attention: this shop site will be shutting down soon. Please visit our new website and sign up for an account today. Ths does not apply to OPIE customers.
Carbon Fiber Energy Storing and Returning Multi-Axial foot
Designed for optimal outcomes
* Comparison to state-of-the-art energy storing and return prosthetic feet like Taleo
| Specifications | Product Information |
|---|
| Activity Level | K3 |
| Max. Body Weight | 275 lbs (125 kg) |
| Sizes | 22 - 30 cm |
| Weight without Footshell* | 16 oz (450 g) |
| Footshell Shape | Slim shape (S): sizes 22-27 cm; Normal shape: sizes 22-30 cm |
| Footshell Color | Beige (4), Light brown (15), midnight black (7, Slim only) |
| Weight with Footshell* | 25.5 oz (725 g) |
| Build Height* | 3 1/4" (82 mm) |
| * Reference size is 26 cm |
| 22 cm | 23 cm | 24 cm | 25 cm | 26 cm | 27 cm | 28 cm | 29 cm | 30 cm | |
| Up to 128 lbs (58 kg) | 1 | 1 | 1 | 1 | - | - | - | - | - |
| 129-159 lbs (59-72 kg) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 160-190 lbs (73-86 kg) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 191-220 lbs (87-100 kg) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| 221-275 lbs (101-125 kg) | - | - | - | - | 5 | 5 | 5* | 5* | 5* |
| * Do not combine this configuration with a 3C88-3 C-Leg or a 3C98-3 C-Leg. |