Evanto, prosthetic foot
Item #: 1C70Carbon Fiber Energy Storing and Returning Multi-Axial foot
Overview
Designed for optimal outcomes
- Evanto’s innovative design stores the highest amount of energy at heel strike and returns it at toe off for enhanced forward propulsion.*
- High-performance wedges allow for up to 24 mm of shock absorption at heel strike.*
- When going down stairs or stepping off curbs, Evanto provides up to 9 mm of vertical shock absorption.*
- Excellent multi-axial compliance provides stability and a high degree of comfort:
- up to 20° of sagittal plane motion
- +/- 10° of m-l flexibility
- +/- 4° of torsional motion.*
- Customizable forefoot and heel behavior to meet individual user needs.
- Waterproof, protected against fresh, salt, and chlorinated water.
* Comparison to state-of-the-art energy storing and return prosthetic feet like Taleo
Specifications
Activity Level | K2 - K4 |
Max. Body Weight | 275 lbs (125 kg) |
Sizes | 22 - 30 |
Weight without Footshell* | 15.9 oz (450 g) |
Footshell Shape | Normal shape with 10 +/- 5 mm heel height |
Footshell Color | Beige(4), Light brown(15) |
Weight with Footshell* | 25.6 oz (725 g) |
Build Height* | 3 1/4" (82 mm) |
* Reference size is 26 cm |
22 cm | 23 cm | 24 cm | 25 cm | 26 cm | 27 cm | 28 cm | 29 cm | 30 cm | |
Up to 128 lbs (58 kg) | 1 | 1 | 1 | 1 | - | - | - | - | - |
129-159 lbs (59-72 kg) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
160-190 lbs (73-86 kg) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
191-220 lbs (87-100 kg) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
221-275 lbs (101-125 kg) | - | - | - | - | 5 | 5 | 5* | 5* | 5* |
* Do not combine this configuration with a 3C88-3 C-Leg or a 3C98-3 C-Leg. |