ADULT ALUMINUM OPTION LOCK KNEE JOINT
Item #: 17KL40=20-AReplaces 17M21=20
Suggested HCPCS Coding: Initial: (Base Code) + L2405
Replacement: L2405
If Applicable: L2385 for patient weight over 300lbs
Learn more about our Reimbursement Services
Replacement: L2405
If Applicable: L2385 for patient weight over 300lbs
Learn more about our Reimbursement Services
Specifications
| Article Number | 17KL40=13 | 17KL40=13-A | 17KL40=16 | 17KL40=16-A | 17KL40=20 | 17KL40=20-A |
|---|---|---|---|---|---|---|
| Size | Child | Child | Adult | Adult | Adult | Adult |
| Material | Stainless Steel | Aluminum | Stainless Steel | Aluminum | Stainless Steel | Aluminum |
| Upper Bar Length | 310 mm (12.204 in) | 310 mm (12.204 in) | 400 mm (15.748 in) | 400 mm (15.748 in) | 400 mm (15.748 in) | 400 mm (15.748 in) |
| Lower Bar Length | 480 mm (18.897 in) | 480 mm (18.897 in) | 560 mm (22.047 in) | 560 mm (22.047 in) | 560 mm (22.047 in) | 560 mm (22.047 in) |
| Bar Width | 13 mm (0.511 in) | 13 mm (0.511 in) | 16 mm (0.629 in) | 16 mm (0.629 in) | 20 mm (0.787 in) | 20 mm (0.787 in) |
| Bar Thickness | 5 mm (0.196 in) | 5 mm (0.196 in) | 5 mm (0.196 in) | 5 mm (0.196 in) | 5 mm (0.196 in) | 5 mm (0.196 in) |
| Quantity | Pair | Pair | Pair | Pair | Pair | Pair |
| Weight Pair | 0.95 kg (2.094 lbs) | 0.52 kg (1.146 lbs) | 1.43 kg (3.152 lbs) | 0.64 kg (1.410 lbs) | 1.70 kg (3.747 lbs) | 0.78 kg (1.719 lbs) |


