System-Full-Stirrup
Item #: 17F36=200X2.5with brass bushing
Overview
with brass bushingSpecifications
| Article number | 17F36=200X2.5 | 17F36=200X3 | 17F36=220X2.5 | 17F36=220X3 | 17F36=240X2.5 | 17F36=240X3 | 17F36=260X2.5 | 17F36=260X3 | 17F36=280X2.5 | 17F36=280X3 | 17F36=300X2.5 | 17F36=300X3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| System Width | 16 mm | 20 mm | 16 mm | 20 mm | 16 mm | 20 mm | 16 mm | 20 mm | 16 mm | 20 mm | 16 mm | 20 mm |
| Thickness | 2.5 mm | 3 mm | 2.5 mm | 3 mm | 2.5 mm | 3 mm | 2.5 mm | 3 mm | 2.5 mm | 3 mm | 2.5 mm | 3 mm |
| Length from Joint Center | 200 mm | 200 mm | 220 mm | 220 mm | 240 mm | 240 mm | 260 mm | 260 mm | 280 mm | 280 mm | 300 mm | 300 mm |
| Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Quantity | Piece | Piece | Piece | Piece | Piece | Piece | Piece | Piece | Piece | Piece | Piece | Piece |
Documents
Instructions for use
17F33, 17F35, 17F36, 17F7, 17B55, 17B58, 17B60, 17B61, 17B64, 17B65, 17B107, 17B108
Instructions for Use
