Overview
Stainless steel With brass bushing, dorsal stop and 20° plantar flexion, for 17F35 System Caliper PlateSpecifications
| Article Number | 17B107=145X2.5 | 17B107=165X3 |
|---|---|---|
| System Width | 16 mm (0.629 in) | 20 mm (0.787 in) |
| Thickness | 2.5 mm (0.629 in) | 3 mm (0.118 in) |
| Head Diameter | 22 mm (0.866 in) | 24 mm (0.944 in) |
| Length from Joint Center | 145 mm | 165 mm |
| Material | Stainless Steel | Stainless Steel |
| Quantity | Piece | Piece |
Documents
Instructions for use
17F33, 17F35, 17F36, 17F7, 17B55, 17B58, 17B60, 17B61, 17B64, 17B65, 17B107, 17B108
Instructions for Use
