 
                                Overview
for 2C4 Footshell bonded to the foam cover and then pressed onto the edge of the formed foot component. 1D35 Dynamic motionSpecifications
| Size | Side | Available Colors | 
| 23 | Right (R ) | beige (4), light brown (15) | 
| 24 | Right (R ) | beige (4), light brown (15) | 
| 25 | Right (R ) | beige (4), light brown (15) | 
| 26 | Right (R ) | beige (4), light brown (15) | 
| 27 | Right (R ) | beige (4), light brown (15) | 
| 28 | Right (R ) | beige (4), light brown (15) | 
| 29 | Right (R ) | beige (4), light brown (15) | 
| 30 | Right (R ) | beige (4), light brown (15) | 
| 23 | Left (L) | beige (4), light brown (15) | 
| 24 | Left (L) | beige (4), light brown (15) | 
| 25 | Left (L) | beige (4), light brown (15) | 
| 26 | Left (L) | beige (4), light brown (15) | 
| 27 | Left (L) | beige (4), light brown (15) | 
| 28 | Left (L) | beige (4), light brown (15) | 
| 29 | Left (L) | beige (4), light brown (15) | 
| 30 | Left (L) | beige (4), light brown (15) | 
