Attention: this shop site will be shutting down soon. Please visit our new website and sign up for an account today. Ths does not apply to OPIE customers.
Attention: this shop site will be shutting down soon. Please visit our new website and sign up for an account today. Ths does not apply to OPIE customers.
The form, color and surface structure of the 8S13 Cosmetic Glove for Children and Adolescents simulates a natural hand in great detail.
| Hand Size | For | Standard Glove Article Number |
Skin Natural Glove Article Number |
|---|---|---|---|
| 5 | Children 1-3 yrs old | 8S20=136x41 (L/R) color | 8S20N=136x41 (L/R) color |
| 5 1/2 | Children 3-6 yrs old | 8S20=147x45 (L/R) color | 8S20N=147x45 (L/R) color |
| 6 | Children 5-10 yrs old | 8S20=162x56 (L/R) color | 8S20N=162x56 (L/R) color |
| 6 1/2 | Children 8-13 yrs old | 8S20=177x64 (L/R) color | 8S20N=177x64 (L/R) color |
| 7 | Women, Adolescents | 8S13=7 (L/R) color | 8S13=7 (L/R) color |
| 7 1/4 | Men, Adolescents | 8S11=190x76 (L/R) color | 8S11N=190x76 (L/R) color |
| 7 1/4 | Women | 8S12=190x78 (L/R) color | 8S12N=190x78 (L/R) color |
| 7 3/4 | Men | 8S11=210x78 (L/R) color | 8S11N=210x78 (L/R) color |
| 8 1/4 | Men | 8S11=225x80 (L/R) color | 8S11N=225x80 (L/R) color |
Instructions for Use
PDF Document | Published: Jan 16, 2017
Instructions for Use
PDF Document | Published: Dec 3, 2015