Attention: We will be unable to take online orders after 4:00 CET on Friday, March 6th.
Please contact Customer Service if your order is urgent:
US: USCustomerService@ottobock.com or 800 328 4058
Attention: We will be unable to take online orders after 4:00 CET on Friday, March 6th.
Please contact Customer Service if your order is urgent:
US: USCustomerService@ottobock.com or 800 328 4058
757B20 EnergyPacks are:
For integration into all socket shapes, even in cases of long residual limbs. Compared to NiCd battery, these batteries have a lower self-discharge level, higher cell voltage and greater capacity. They have no memory effect.
| Article number | Color | Weight | Capacity | Charging time (full charge) | Technology | Length |
|---|---|---|---|---|---|---|
| 757B20 | 4 (beige) | 65 g | 900 mAh | ca. 3.5 h | Lithium-ion | 2 3/4 in. |
| 757B20-1 | 11 (light brown) | 65 g | 900 mAh | ca. 3.5 h | Lithium-ion | 2 3/4 in. |
| 757B20 -2 | 15 (dark brown) | 65 g | 900 mAh | ca. 3.5 h | Lithium-ion | 2 3/4 in. |
| 757B20 -3 | Black | 65 g | 900 mAh | ca. 3.5 h | Lithium-ion | 2 3/4 in. |
| 757B21 | 4 (beige) | 51 g | 800 mAh | ca. 3.0 h | Lithium-ion | 2 1/8 in. |
| 757B21-1 | 11 (light brown) | 51 g | 800 mAh | ca. 3.0 h | Lithium-ion | 2 1/8 in. |
| 757B21-2 | 15 (dark brown) | 51 g | 800 mAh | ca. 3.0 h | Lithium-ion | 2 1/8 in. |
| 757B21-3 | Black | 51 g | 800 mAh | ca. 3.0 h | Lithium-ion | 2 1/8 in. |
Safety Data Sheet
PDF Document | Published: Jun 10, 2015
Instructions for Use
PDF Document | Published: Nov 6, 2013
Instructions for Use
PDF Document | Published: Mar 19, 2015