Free Ground Shipping until July on the new Ottobock shop! Sign up now
EVA Sheet Plastic available in sizes 400mm x 400mm and 1000mm x 1000mm.
646M69 swatch set available.
Areas of Application
| Color | Length | Width | Thickness | Article Number |
|---|---|---|---|---|
| beige | 400 mm | 400 mm | 6 mm | 616T112=400x400x6 |
| beige | 400 mm | 400 mm | 9 mm | 616T112=400x400x9 |
| beige | 400 mm | 400 mm | 12 mm | 616T112=400x400x12 |
| beige | 400 mm | 400 mm | 15 mm | 616T112=400x400x15 |
| beige | 1000 mm | 1000 mm | 2 mm | 616T112=2-0 |
| beige | 1000 mm | 1000 mm | 3 mm | 616T112=3-0 |
| beige | 1000 mm | 1000 mm | 4 mm | 616T112=4-0 |
| beige | 1000 mm | 1000 mm | 5 mm | 616T112=5-0 |
| black | 400 mm | 400 mm | 5 mm | 616T112=40x40x5-7 |
| black | 1000 mm | 1000 mm | 5 mm | 616T112=5-7 |
| (see color options below) | 1000 mm | 1000 mm | 2 mm | 616T112=2-(color listed below)* |
| (see color options below) | 1000 mm | 1000 mm | 4 mm | 616T112=4-(color listed below)* |
| *Insert number for the selected color from the list below: | ||||
| Beige (0), transparent (99), white (6), black (7), blue (5), light blue (5.3), dark blue translucent (5.5), red (2), light red translucent (2.4), bordeaux (2.5), green (3), neon pink (12.1), neon yellow (4.1), neon green (3.4), gold (17), silver (16) |
Product Information
PDF Document | Published: Sep 1, 2014
Product Information
PDF Document | Published: Jan 1, 2014
Product Information
PDF Document | Published: Oct 1, 2016