Overview
For orthoses padding. Top: terry clothSpecifications
Color | Length | Width | Article Number |
---|---|---|---|
blue | 1 m | 1460 mm | 623P3=1 |
blue | 2 m | 1460 mm | 623P3=2 |
blue | 5 m | 1460 mm | 623P3=5 |
blue | 10 m | 1460 mm | 623P3=10 |
beige (H) | 1 m | 1460 mm | 623P3=H1 |
beige (H) | 2 m | 1460 mm | 623P3=H2 |
beige (H) | 5 m | 1460 mm | 623P3=H5 |
beige (H) | 10 m | 1460 mm | 623P3=H10 |
black (S) | 1 m | 1460 mm | 623P3=S1 |
black (S) | 2 m | 1460 mm | 623P3=S2 |
black (S) | 5 m | 1460 mm | 623P3=S5 |
black (S) | 10 m | 1460 mm | 623P3=S10 |
Documents
New Products & Proven Classics in Materials, Components & Solutions
Product Information
PDF Document | Published: Oct 1, 2016