Overview
Soft padding material: thermoformable at approx. 110°–130°C/230° - 266°F high resilience, pressure resistant, suitable for vacuum forming, non-shrinking, good mechanical properties, hardness approx. 33° Shore A Resistant to perspiration and saliva, meets all food legislation requirements. The material is free of AZO and PCP substances.Specifications
Color | Length | Width | Thickness | Article Number |
---|---|---|---|---|
brown (B) | 1000 mm | 1000 mm | 2 mm | 617S70=B2 |
brown (B) | 1000 mm | 1000 mm | 3 mm | 617S70=B3 |
brown (B) | 1000 mm | 1000 mm | 4 mm | 617S70=B4 |
brown (B) | 1000 mm | 1000 mm | 5 mm | 617S70=B5 |
brown (B) | 1000 mm | 1000 mm | 7 mm | 617S70=B7 |
brown (B) | 1000 mm | 1000 mm | 10 mm | 617S70=B10 |
blue (BL) | 1000 mm | 1000 mm | 2 mm | 617S70=BL2 |
blue (BL) | 1000 mm | 1000 mm | 3 mm | 617S70=BL3 |
blue (BL) | 1000 mm | 1000 mm | 4 mm | 617S70=BL4 |
blue (BL) | 1000 mm | 1000 mm | 5 mm | 617S70=BL5 |
beige (H) | 1000 mm | 1000 mm | 2 mm | 617S70=H2 |
beige (H) | 1000 mm | 1000 mm | 3 mm | 617S70=H3 |
beige (H) | 1000 mm | 1000 mm | 4 mm | 617S70=H4 |
beige (H) | 1000 mm | 1000 mm | 5 mm | 617S70=H5 |
beige (H) | 1000 mm | 1000 mm | 6 mm | 617S70=H6 |
beige (H) | 1000 mm | 1000 mm | 7 mm | 617S70=H7 |
beige (H) | 1000 mm | 1000 mm | 8 mm | 617S70=H8 |
beige (H) | 1000 mm | 1000 mm | 10 mm | 617S70=H10 |
red (R) | 1000 mm | 1000 mm | 2 mm | 617S70=R2 |
red (R) | 1000 mm | 1000 mm | 3 mm | 617S70=R3 |
red (R) | 1000 mm | 1000 mm | 4 mm | 617S70=R4 |
red (R) | 1000 mm | 1000 mm | 5 mm | 617S70=R5 |
white (W) | 1000 mm | 1000 mm | 2 mm | 617S70=W2 |
white (W) | 1000 mm | 1000 mm | 3 mm | 617S70=W3 |
white (W) | 1000 mm | 1000 mm | 4 mm | 617S70=W4 |
white (W) | 1000 mm | 1000 mm | 5 mm | 617S70=W5 |
white (W) | 1000 mm | 1000 mm | 7 mm | 617S70=W7 |
white (W) | 1000 mm | 1000 mm | 10 mm | 617S70=W10 |
white (W) | 1000 mm | 1000 mm | 14 mm | 617S70=W14 |
Documents
Information on areas of application and temperature recommendations for padding materials
Product Information
PDF Document | Published: Feb 1, 2014