

Overview
For lamination resin reinforcementsSpecifications
Width | Length | Weight | Article Number |
---|---|---|---|
6 cm | 48 m | 0.5 kg | 623T10=6 |
9 cm | 38.5 m | 0.5 kg | 623T10=9 |
12 cm | 20.8 m | 0.5 kg | 623T10=12 |
15 cm | 16 m | 0.5 kg | 623T10=15 |
20 cm | 12 m | 0.5 kg | 623T10=20 |
Documents
Safety Data Sheet
Safety Data Sheet: (EN)
Publish date: Mar 16, 2015
623TX - Safety Data Sheet
Safety Data Sheet: (FR)
Publish date: Mar 22, 2018