Overview
For working with Orthocryl® and polyester lamination resins 10 per packageSpecifications
Article number | For the fabrication of | Length | Width | Height | Order by |
---|---|---|---|---|---|
99B81=60x11x4 | Upper limb prostheses | 60 cm | 11 cm | 4 cm | 10 pcs. |
99B81=70x19x5 | Soft inner sockets and transtibial prostheses | 70 cm | 19 cm | 5 cm | 10 pcs. |
99B81=70x27x5 | Transfemoral sleeves/prostheses | 70 cm | 27 cm | 5 cm | 10 pcs. |
99B81=100x19x5 | Transtibial prostheses | 100 cm | 19 cm | 5 cm | 10 pcs. |
99B81=100x26x5 | Transfemoral prostheses | 100 cm | 26 cm | 5 cm | 10 pcs. |
99B81=100x30x5 | Transfemoral prostheses | 100 cm | 30 cm | 5 cm | 10 pcs. |
99B81=100x36x5 | Transfemoral prostheses | 100 cm | 36 cm | 5 cm | 10 pcs. |
99B81=120x50x10 | Hip disarticulation | 120 cm | 50 cm | 10 cm | 10 pcs. |
99B81=130x19x5 | KAFO | 130 cm | 19 cm | 5 cm | 10 pcs. |
99B81=130x22x5 | KAFO | 130 cm | 22 cm | 5 cm | 10 pcs. |
99B81=130x26x5 | KAFO | 130 cm | 26 cm | 5 cm | 10 pcs. |
Documents
Prepreg Technology - Information for technicians
Product Information
PDF Document | Published: Aug 1, 2013