Knee-Shin Component
Item #: 3P4
Added to your shopping cart
Overview
Knee-calf component, single axis, with central lock and extension stop frameSpecifications
Calf circumference | Side | Material | Article number |
28 cm | Left (L) | Poplar | 3P4=L28 |
30 cm | Left (L) | Poplar | 3P4=L30 |
32 cm | Left (L) | Poplar | 3P4=L32 |
34 cm | Left (L) | Poplar | 3P4=L34 |
36 cm | Left (L) | Poplar | 3P4=L36 |
38 cm | Left (L) | Poplar | 3P4=L38 |
40 cm | Left (L) | Poplar | 3P4=L40 |
28 cm | Right (R ) | Poplar | 3P4=R28 |
30 cm | Right (R ) | Poplar | 3P4=R30 |
32 cm | Right (R ) | Poplar | 3P4=R32 |
34 cm | Right (R ) | Poplar | 3P4=R34 |
36 cm | Right (R ) | Poplar | 3P4=R36 |
38 cm | Right (R ) | Poplar | 3P4=R38 |
40 cm | Right (R ) | Poplar | 3P4=R40 |
Spare parts
Documents
Lower Limb Prosthesis Documentation Guide for Medicare and Medicare Advantage
Reimbursement
PDF Document | Published: Dec 2, 2024
3P*: Knee-Shin Component - Safety Data Sheet
Safety Data Sheet
PDF Document | Published: Mar 6, 2015