Posterior Offset Free Knee Joint
Item #: 17KF10=16Replaces the 17M10=16/17M11=16
Suggested HCPCS Coding: Initial: (Base Code) + L2390
Replacement: L2390
Learn more about our Reimbursement Services
Replacement: L2390
Learn more about our Reimbursement Services
Overview
Posterior offset free motion knee joint
Specifications
| Article number | 17KF10=16 | 17KF10=16-A |
|---|---|---|
| Material | Stainless Steel | Aluminum |
| Upper Bar Length | 390 mm (15.354 in) | 390 mm (15.354 in) |
| Lower Bar Length | 570 mm (22.440 in) | 570 mm (22.440 in) |
| Bar Width | 16 mm (0.629 in) | 16 mm (0.629 in) |
| Bar Thickness | 5 mm (0.196 in) | 5 mm (0.196 in) |
| Quantity | Pair | Pair |
| Weight Pair | 1.39 kg (3.064 lbs) | 0.68 kg (1.499 lbs) |


