Nexgear Tango Ankle Joint
Item #: 17AD100Nexgear Tango Joint Body
View instructions Selecting and ordering
If applicable: L2250 for the footplate
Learn more about our Reimbursement Services
Overview
The versatile Nexgear Tango double action ankle joint improves mobility for patients with paralysis, or partial paralysis, of the leg muscles. Three different function modules (Stop Module, Spring Module, Reaction Module) allow customization and adaptation at any point throughout the entire rehabilitation process.
Nexgear Tango ensures the highest possible range of motion in the ankle, allowing walking to become more physiological, dynamic, and effective. The joint body (stainless steel or titanium) is available in five sizes based on weight classification for adults and children.
Features & Benefits
- Three removable function modules allow flexibility to customize the joint to a user's individual needs, improving motion sequences throughout various gait phases
- High level of energy return with maximum freedom of movement in the ankle, enabling controlled plantar flexion, support for knee extension, dynamic toe-off, and strong dorsal support
- Separate static and dynamic alignment settings based on the user's needs
Indications
Partial or total paralysis of the leg muscles, particularly in neurological diseases including:
- Incomplete spinal cord injury (ISC)
- Traumatic brain injury
- Infantile cerebral palsy
- Stroke
Specifications
Item Number | Dimensions | Weight with Bearings | System Width | Maximum Body Weight | Material | Unit | |
---|---|---|---|---|---|---|---|
17AD100=10 | 40 x 41 mm | 44 g (0.097 lbs) | 10 mm (0.393 in) | 33 lbs (unilateral) / 55 lbs (bilateral) | Stainless Steel | Piece | |
17AD100=12 | 41 x 45 mm | 56 g (01.23 lbs) | 12 mm (0.472 in) | 44 lbs (unilateral) / 88 lbs (bilateral) | Stainless Steel | Piece | |
17AD100=14 | 46 x 51 mm | 81 g (0.178 lbs) | 14 mm (0.551 in) | 110 lbs (unilateral) / 176 lbs (bilateral) | Stainless Steel | Piece | |
17AD100=16 | 55 x 58 mm | 118 g (0.260 lbs) | 16 mm (0.629 in) | 187 lbs (unilateral) / 265 lbs (bilateral) | Stainless Steel | Piece | |
17AD100=20 | 57 x 60 mm | 132 g (0.291 lbs) | 20 mm (0.787 in) | 243 lbs (unilateral) / 353 lbs (bilateral) | Stainless Steel | Piece | |
17AD100=10-T | 40 x 41 mm | 27 g (0.0595 lbs) | 10 mm (0.393 in) | 33 lbs (unilateral) / 55 lbs (bilateral) | Titanium | Piece | |
17AD100=12-T | 41 x 45 mm | 35 g (0.0772 lbs) | 12 mm (0.472 in) | 44 lbs (unilateral) / 88 lbs (bilateral) | Titanium | Piece | |
17AD100=14-T | 46 x 51 mm | 51 g (0.112 lbs) | 14 mm (0.551 in) | 110 lbs (unilateral) / 176 lbs (bilateral) | Titanium | Piece | |
17AD100=16-T | 55 x 58 mm | 74 g (0.163 lbs) | 16 mm (0.629 in) | 187 lbs (unilateral) / 265 lbs (bilateral) | Titanium | Piece | |
17AD100=20-T | 57 x 60 mm | 84 g (0.185 lbs) | 20 mm (0.787 in) | 243 lbs (unilateral) / 353 lbs (bilateral) | Titanium | Piece | |
Accessories
Documents
17AD100 Nexgear Tango Ankle Joint Selection Guide
Product Information
PDF Document | Published: Sep 18, 2018
17AD100 Nexgear Tango SCO Selection Guide
Product Information
PDF Document | Published: Sep 18, 2018