Attention: this shop site will be shutting down soon. Please visit our new website and sign up for an account today. Ths does not apply to OPIE customers.
Attention: this shop site will be shutting down soon. Please visit our new website and sign up for an account today. Ths does not apply to OPIE customers.
System ankle joints with range of motion +/- 30°, to be established by filing the foot stirrup. Contoured medial joint, straight lateral joint.
| Article Number | 17B62=16 | 17B62=20 | |
|---|---|---|---|
| System Width | 16 mm (0.629 in) | 20 mm (0.787 in) | |
| Head Diameter | 22 mm (0.866 in) | 24.5 mm (0.964 in) | |
| Clevis Width | 2.5 mm (0.098 in) | 3 mm (0.118 in) | |
| Length from Joint Center | 41 mm (1.614 in) | 41 mm (1.614 in) | |
| Material | Stainless Steel | Stainless Steel | |
| Quantity | Pair | Pair |
Product Information
PDF Document | Published: Jul 1, 2013