Attention: this shop site will be shutting down soon. Please visit our new website and sign up for an account today. Ths does not apply to OPIE customers.
Attention: this shop site will be shutting down soon. Please visit our new website and sign up for an account today. Ths does not apply to OPIE customers.
Free motion ankle joint bar with range of motion +/- 30°, to be established by filing the upper foot bar section. Forged foot stirrup, flat bar profile, fixed joint, upper sections and foot stirrup
| Article Number | 17F34=5 | 17F34=6 | |
|---|---|---|---|
| Bar Length | 240 mm (9.448 in) | 180 mm (7.086 in) | |
| Bar Width | 14 mm (0.551 in) | 12 mm (0.472 in) | |
| Bar Thickness | 2 mm (0.0787 in) | 2 mm (0.0787 in) | |
| Stirrup Length from Joint Center | 130 mm (5.118 in) | 115 mm (4.527 in) | |
| Stirrup Width | 30 mm (1.181 in) | 25 mm (0.984 in) | |
| Head Diameter | 18 mm (0.708 in) | 16 mm (0.629 in) | |
| Material | Stainless Steel | Stainless Steel | |
| Quantity | Pair | Pair |
Product Information
PDF Document | Published: Jul 1, 2013