Ankle Joint - Stainless Steel
Item #: 17F24=2Forged foot stirrup, fixed joint, upper sections and foot stirrup
Suggested HCPCS Coding: Initial: Included in Base Code; Replacement: L4210; If Applicable: L2250
Learn more about our Reimbursement Services
Overview
Free motion ankle joint bar with range of motion +/- 30°, to be established by filing the upper foot bar section. Forged foot stirrup, fixed joint, upper sections and foot stirrup.
Specifications
| Article number | 17F24=2 | 17F24=4 | 17F24=5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bar Length | 390 mm (15.354 in) | 300 mm (11.811 in) | 300 mm (11.811 in) | |||||||||
| Bar Width | 18 mm (0.708 in) | 15 mm (0.590 in) | 15 mm (0.590 in) | |||||||||
| Bar Thickness | 3 mm (0.118 in) | 3 mm (0.118 in) | 3 mm (0.118 in) | |||||||||
| Length from Joint Center | 150 mm (5.905 in) | 130 mm (5.118 in) | 130 mm (5.118 in) | |||||||||
| Stirrup Width | 40 mm (1.574 in) | 40 mm (1.574 in) | 40 mm (1.574 in) | |||||||||
| Head Diameter | 24 mm (0.944 in) | 22 mm (0.866 in) | 20 mm (0.787 in) | |||||||||
| Material | Stainless Steel | Stainless Steel | Stainless Steel | |||||||||
| Quantity | Pair | Pair | Pair |
Documents
Processing instructions for Ottobock system bars and leg bars – stainless steel –
Product Information
PDF Document | Published: Jul 1, 2013

