Free Ground Shipping until July on the new Ottobock shop! Sign up now
Anterior shell and longer strut
The WalkOn Reaction Ankle Foot Orthosis is lightweight, low profile, and extremely tough. Like other members of the WalkOn Family, the Reaction is fabricated from a prepreg advanced carbon composite, and helps users with dosiflexion weakness walk
more naturally.
The reaction also takes advantage of the anterior shell and longer strut to help extend the users knee using ground reaction forces. This makes it a great solution for active patients who also have a slight knee extensor weakness.
| Article No. | Side | Size | US Men's Shoe Size | US Women's Shoe Size | Height |
|---|---|---|---|---|---|
| 28U11/28U22/28U23/28U24/28U25 = L36-39 | L | Small | 5 - 6 | 6 - 8 1/2 | 13.8" (35 cm) |
| 28U11/28U22/28U23/28U24/28U25 = R36-39 | R | Small | 5 - 6 | 6 - 8 1/2 | 13.8" (35 cm) |
| 28U11/28U22/28U23/28U24/28U25 =L39-42 | L | Medium | 6 - 9 | 8 1/2 - 10 | 14.2" (36 cm) |
| 28U11/28U22/28U23/28U24/28U25 =R39-42 | R | Medium | 6 - 9 | 8 1/2 - 10 | 14.2" (36 cm) |
| 28U11/28U22/28U23/28U24/28U25 =L42-45 | L | Large | 9 - 12 | 10 - 13 | 14.8" (37.5 cm) |
| 28U11/28U22/28U23/28U24/28U25 =R42-45 | R | Large | 9 - 12 | 10 - 13 | 14.8" (37.5 cm) |
| 28U11/28U22/28U23/28U24/28U25 =L45-48 | L | X-Large | 12 - 15 | 15.4" (39 cm) | |
| 28U11/28U22/28U23/28U24/28U25 =R45-48 | R | X-Large | 12 - 15 | 15.4" (39 cm) |
Instructions for Use
PDF Document | Published: Aug 24, 2022
Dynamic Lower Leg Orthoses
Product Information
PDF Document | Published: Aug 1, 2014
Dynamic Lower Leg Orthoses
Product Information
PDF Document | Published: Jul 1, 2014