WalkOn lateral
Item #: 28U33Dynamic performance AFO
Suggested HCPCS Coding: L1951 Custom Fit (for Medicare use L2999 for OTS)
PDAC Verified
Find Reimbursement Documents here.
Learn more about our Reimbursement Services
Overview
The WalkOn Lateral is especially designed for active patients with weak dorsiflexion or paralysis.
- Passive, flexible limitation of plantar flexion ensures dynamic foot positioning
- Carbon fiber construction creates a stable, lightweight orthosis and provides high energy return
- Limits plantar flexion and supination when worn with a stable shoe
- Lightweight design and slim anatomical shape increase compliance and allows for a dynamic gait at higher speeds
- Lateral strut avoids conflicts with contra-lateral side and to better suit ankle supination or flat foot
Indication:
- Drop foot with no more than mild spasticity, e.g. after stroke, traumatic brain injury, in multiple sclerosis, neural muscle atrophy, peroneal palsy, etc.
Specifications
Article Number | Side | US Junior's Shoe Size | US Men's Shoe Size | US Women's Shoe Size | Height |
28U33=L24-27 | Left (L) | 7.5/8-10 | 8" (20.5 cm) | ||
28U33=R24-27 | Right (R) | 7.5/8-10 | 8" (20.5 cm) | ||
28U33=L27-30 | Left (L) | 10-12.5 | 9.3" (24 cm) | ||
28U33=R27-30 | Right (R) | 10-12.5 | 9.3" (24 cm) | ||
28U33=L30-33 | Left (L) | 12.5-2 | 10.4" (27 cm) | ||
28U33=R30-33 | Right (R) | 12.5-2 | 10.4" (27 cm) | ||
28U33=L33-36 | Left (L) | 2-4/4.5 | 11.6" (29.5 cm) | ||
28U33=R33-36 | Right (R) | 2-4/4.5 | 11.6" (29.5 cm) | ||
28U33=L36-39 | Left (L) | 5-6 | 6-8.5 | 13.8" (35 cm) | |
28U33=R36-39 | Right (R) | 5-6 | 6-8.5 | 13.8" (35 cm) | |
28U33=L39-42 | Left (L) | 6-9 | 8.5-10 | 14.2" (36 cm) | |
28U33=R39-42 | Right (R) | 6-9 | 8.5-10 | 14.2" (36 cm) | |
28U33=L42-45 | Left (L) | 9-12 | 10-13 | 14.8" (37.5 cm) | |
28U33=R42-45 | Right (R) | 9-12 | 10-13 | 14.8" (37.5 cm) | |
28U33=L45-48 | Left (L) | 12-15 | 15.4" (39 cm) | ||
28U33=R45-48 | Right (R) | 12-15 | 15.4" (39 cm) |
Accessories
Spare parts
Documents
The WalkOn Range Information for physicians, orthotists and physiotherapists
Dynamic Lower Leg Orthoses
Product Information
PDF Document | Published: Aug 1, 2014
The WalkOn Range Information for Practitioners
Dynamic Lower Leg Orthoses
Product Information
PDF Document | Published: Jul 1, 2014
28U11, 28U22, 28U23, 28U33 WalkOn - Instructions for Use
Instructions for Use
PDF Document | Published: Dec 12, 2023