Attention: This shop will be shutting down.
Please sign up for an account on the NEW SHOP
TLSO offers superior compression and stabilization from T2 to S1 with lateral control.
Features
Indications
| Size | Waist Circumference | Posterior Panel | Item Number |
|---|---|---|---|
| Universal | Up to 55" (139.5 cm) | 19" (48.3 cm) | 50R320N=U |
| S | 25" - 30" (63.5 - 76 cm) | 17" (43.2 cm) | 50R320N=S |
| M | 30" - 35" (76 - 89 cm) | 17" (43.2 cm) | 50R320N=M |
| L | 35" - 40" (89 - 101.5 cm) | 19" (48.3 cm) | 50R320N=L |
| XL | 40" - 45" (101.5 - 114.5 cm) | 19" (48.3 cm) | 50R320N=XL |
| XXL | 45" - 50" (114.5 - 127 cm) | 19" (48.3 cm) | 50R320N=XXL |
Instructions for Use
PDF Document | Published: Aug 1, 2018