Attention: this shop site will be shutting down soon. Please visit our new website and sign up for an account today. Ths does not apply to OPIE customers.
Attention: this shop site will be shutting down soon. Please visit our new website and sign up for an account today. Ths does not apply to OPIE customers.
Our most popular wrist brace uses a rigid palmer stay and a heat moldable thermoplastic dorsal stay for increased patient comfort.
Features
Indications
Indicated for wrist support due to injury or strain, tendonitis, selected injuries, soft tissue injuries, and post-cast healing.
| Size | Wrist Circumference | Left | Right |
|---|---|---|---|
| XS | 5.1" - 5.5" (13 - 14cm) | 4088=L-XS | 4088=R-XS |
| S | 5.5" - 6.3" (14 - 16cm) | 4088=L-S | 4088=R-S |
| M | 6.3" - 7.1" (16 - 18cm) | 4088=L-M | 4088=R-M |
| L | 7.1" - 7.9" (18 - 20cm) | 4088=L-L | 4088=R-L |
| XL | 7.9" - 8.7" (20 - 22cm) | 4088=L-XL | 4088=R-XL |
Instructions for Use
PDF Document | Published: Jan 31, 2020