

Genu Arthro Below Knee Component
Item #: 28K21
Overview
Features • Benefits
Long lever arms • Optimum force distribution and gentle pressure buildup
Mouldable tubular frame • Straightforward adaptation to leg shape
Modular design with unilateral joint • Individual size selection
Strap pads with easy to grip quickrelease closures • Easy for the patient to use
Integrated foot component • Secure, firm fit
Indications
• Medial knee osteoarthritis
• Lateral knee osteoarthrits
Effects
• Relieves the affected knee compartment
• Reduces the varus or valgus moment
• Improves mobility
• Can relieve pain
Specifications
Size | A- crotch to MTP | B - MTP to 5 cm above the lateral malleolus | Left Thigh Item # | Left Lower Leg Item # | Right Thigh Item # | Right Lower Leg Item # |
---|---|---|---|---|---|---|
XS | 10.4 - 11.4 in (26.5 - 29.0 cm) | 10.6 - 12.0 in (27.0 - 30.5 cm) | 28K20=L-XS | 28K20=L-XS | 28K21=R-XS | 28K21=R-XS |
S | 11.4 - 12.0 in (29.0 - 30.5 cm) | 12.0 - 13.4 in (30.5 - 34.0 cm) | 28K20=L-S | 28K20=L-S | 28K21=R-S | 28K21=R-S |
M | 12.0 - 13.0 in (30.5 - 33.0 cm) | 13.4 - 14.4 in (33.0 - 36.5 cm) | 28K20=L-M | 28K20=L-M | 28K21=R-M | 28K21=R-M |
L | 13.0 - 14.2 in (33.0 - 36.0 cm) | 14.2 - 15.6 in (36.0 - 39.5 cm) | 28K20=L-L | 28K20=L-L | 28K21=R-L | 28K21=R-L |
XL | 14.2 - 15.0 in (36.0 - 38.0 cm) | 15.6 - 16.9 in (39.5 - 43.0 cm) | 28K20=L-XL | 28K20=L-XL | 28K21=R-XL | 28K21=R-XL |
Documents
Genu Arthro Relief for the Knee Joint - Patient Information
Product Information: 646D198 (EN)
Publish date: Mar 1, 2005
Knee indication matrix
Product Information: 646F315 (EN)
Publish date: Apr 1, 2014